Company balance sheet
as at June 30
| Note | 2009 R'000 |
2008 R'000 |
|||
| ASSETS | |||||
| Non-current assets | 6 540 354 | 6 360 673 | |||
| Interest in subsidiaries | 7 | 6 441 007 | 6 226 062 | ||
| Interest in joint ventures | 8 | 4 540 | 4 540 | ||
| Interest in associates | 9 | 94 457 | 129 721 | ||
| Investments | 10 | 350 | 350 | ||
| Current assets | 308 183 | 133 696 | |||
| Trade and other receivables | 11 | 256 526 | – | ||
| Cash and cash equivalents | 51 657 | 133 696 | |||
| Total assets | 6 848 537 | 6 494 369 | |||
| EQUITY AND LIABILITIES | |||||
| Capital and reserves | 12 | 6 821 899 | 6 483 825 | ||
| Current liabilities | 26 638 | 10 544 | |||
| Trade and other payables | 11 008 | 10 544 | |||
| Vendors for acquisition | 15 629 | – | |||
| Taxation | 1 | – | |||
| Total equity and liabilities | 6 848 537 | 6 494 369 | |||

Bidvest's vision lies in the realm of possibility
“Bidvest people put in a resilient performance and the Group achieved a creditable result.”
statement
“We refuse to participate in the recession and salute our employees for their efforts in exceptionally difficult trading conditions.”