Company cash flow statement
for the year ended June 30
| Note | 2009 R'000 |
2008 R'000 |
|||
| Cash outflow from operating activities | (665 360) | 859 116 | |||
| Cash generated by operations | 3 | 606 261 | 1 681 083 | ||
| Taxation paid | 4 | (26 423) | (374) | ||
| Refunds of share premium to shareholders in lieu of dividends | (912 553) | (821 593) | |||
| Dividends paid | (332 645) | – | |||
| Cash effects of investment activities | 532 205 | (813 522) | |||
| Increase in advances to subsidiaries | (254 327) | (163 907) | |||
| Acquisition of subsidiaries and associates | 5 | (38 495) | (766 167) | ||
| Proceeds on disposal of subsidiaries, joint ventures and associates | 6 | 825 027 | 116 552 | ||
| Cash effects of financing activities | |||||
| Proceeds from share issues | 51 116 | 47 972 | |||
| Net increase in cash and cash equivalents | (82 039) | 93 566 | |||
| Cash and cash equivalents at beginning of year | 133 696 | 40 130 | |||
| Cash and cash equivalents at end of year | 51 657 | 133 696 | |||

Bidvest's vision lies in the realm of possibility
“Bidvest people put in a resilient performance and the Group achieved a creditable result.”
statement
“We refuse to participate in the recession and salute our employees for their efforts in exceptionally difficult trading conditions.”