Company income statement
for the year ended June 30
| Note | 2009 R'000 |
2008 R'000 |
|||
| Dividends received | 862 323 | 1 679 497 | |||
| Subsidiaries and joint ventures | 834 862 | 1 663 396 | |||
| Associates | 27 461 | 16 101 | |||
| Fair value adjustments and impairment of investment in subsidiaries, joint ventures and associates | (41 707) | 6 028 | |||
| Profit on disposals of subsidiaries, joint ventures and associates | 704 638 | 76 082 | |||
| Profit before taxation | 1 525 254 | 1 761 607 | |||
| Taxation | 2 | (26 424) | (55) | ||
| Profit for the year attributable to shareholders | 1 498 830 | 1 761 552 | |||

Bidvest's vision lies in the realm of possibility
“Bidvest people put in a resilient performance and the Group achieved a creditable result.”
statement
“We refuse to participate in the recession and salute our employees for their efforts in exceptionally difficult trading conditions.”