Consolidated balance sheet
at June 30
| Note | 2009 R'000 |
2008 R'000 |
||||
| ASSETS | ||||||
| Non-current assets | 16 119 562 | 17 250 060 | ||||
| Property, plant and equipment | 13 | 9 409 702 | 9 556 529 | |||
| Intangible assets | 14 | 512 286 | 486 471 | |||
| Goodwill | 15 | 3 966 950 | 4 556 137 | |||
| Deferred tax asset | 16 | 378 603 | 397 297 | |||
| Defined benefit pension surplus | 29 | 120 985 | 120 983 | |||
| Interest in associates | 18 | 449 889 | 972 039 | |||
| Investments | 19 | 908 884 | 782 371 | |||
| Banking and other advances | 20 | 372 263 | 378 233 | |||
| Current assets | 22 364 822 | 24 611 325 | ||||
| Vehicle rental fleet | 21 | 684 205 | 654 252 | |||
| Inventories | 22 | 7 443 252 | 8 389 646 | |||
| Short-term portion of banking and other advances | 20 | 279 862 | 244 688 | |||
| Trade and other receivables | 23 | 10 745 078 | 12 284 121 | |||
| Cash and cash equivalents | 24 | 3 212 425 | 3 038 618 | |||
| Total assets | 38 484 384 | 41 861 385 | ||||
| EQUITY AND LIABILITIES | ||||||
| Capital and reserves | 25 | 14 297 627 | 13 778 085 | |||
| Capital and reserves attributable to shareholders of the Company | 13 929 132 | 13 467 629 | ||||
| Minority shareholders | 368 495 | 310 456 | ||||
| Non-current liabilities | 4 155 520 | 4 680 474 | ||||
| Deferred taxation liability | 16 | 255 402 | 220 993 | |||
| Life assurance fund | 27 | 20 672 | 33 478 | |||
| Long-term portion of borrowings | 28 | 2 990 232 | 3 546 908 | |||
| Post-retirement obligations | 29 | 460 803 | 477 286 | |||
| Long-term portion of provisions | 33 | 218 972 | 218 152 | |||
| Long-term portion of operating lease liabilities | 31 | 209 439 | 183 657 | |||
| Current liabilities | 20 031 237 | 23 402 826 | ||||
| Trade and other payables | 32 | 14 570 716 | 17 200 173 | |||
| Short-term portion of provisions | 33 | 297 080 | 290 397 | |||
| Vendors for acquisition | 15 629 | 6 127 | ||||
| Taxation | 262 080 | 511 427 | ||||
| Short-term portion of banking liabilities | 30 | 591 200 | 356 130 | |||
| Short-term portion of borrowings | 28 | 4 294 532 | 5 038 572 | |||
| Total equity and liabilities | 38 484 384 | 41 861 385 | ||||

Bidvest's vision lies in the realm of possibility
“Bidvest people put in a resilient performance and the Group achieved a creditable result.”
statement
“We refuse to participate in the recession and salute our employees for their efforts in exceptionally difficult trading conditions.”