Consolidated cash flow statement
for the year ended June 30
| Note | 2009 R'000 |
2008 R'000 |
||||
| Cash flows from operating activities | 3 322 584 | 2 884 356 | ||||
| Cash generated by operations | 7 | 6 748 868 | 6 086 695 | |||
| Finance income | 40 982 | 88 395 | ||||
| Finance charges | 8 | (1 065 811) | (1 340 286) | |||
| Taxation paid | 9 | (1 223 496) | (1 166 305) | |||
| Distributions to shareholders | 10 | (1 177 959) | (784 143) | |||
| Cash flows from investing activities | (1 862 306) | (4 062 069) | ||||
| Amounts advanced to associates | (3 489) | (387) | ||||
| Investments disposed of | 579 315 | 173 310 | ||||
| Investments acquired | (544 559) | (462 463) | ||||
| Additions to property, plant and equipment | (2 241 322) | (2 960 480) | ||||
| Additions to vehicle rental fleet | (826 972) | (854 109) | ||||
| Additions to intangible assets | (184 928) | (233 451) | ||||
| Proceeds on disposal of property, plant and equipment | 280 646 | 633 129 | ||||
| Proceeds on disposal of vehicle rental fleet | 669 795 | 638 161 | ||||
| Proceeds on disposal of intangible assets | 2 293 | 4 926 | ||||
| Acquisition of businesses, subsidiaries and associates | 11 | (243 001) | (1 219 417) | |||
| Proceeds on disposal of interests in subsidiaries
and associates, and disposal and closure of businesses |
12 | 649 916 | 218 712 | |||
| Cash flows from financing activities | (278 123) | 668 203 | ||||
| Proceeds from share issues | 51 116 | 47 972 | ||||
| Purchase of treasury shares | (64 803) | (682 698) | ||||
| Sale of treasury shares | 58 432 | 122 263 | ||||
| Borrowings raised | 2 906 368 | 2 660 234 | ||||
| Borrowings repaid | (3 229 236) | (1 479 568) | ||||
| Net increase (decrease) in cash and cash equivalents | 1 182 155 | (509 510) | ||||
| Cash and cash equivalents at beginning of year | 308 554 | 616 465 | ||||
| Effects of exchange rate fluctuations on cash and cash equivalents | (251 171) | 201 599 | ||||
| Cash and cash equivalents at end of year | 1 239 538 | 308 554 | ||||
| Cash and cash equivalents comprise | ||||||
| Cash and cash equivalents | 24 | 3 212 425 | 3 038 618 | |||
| Bank overdrafts included in short-term portion of borrowings | 28 | (1 972 887) | (2 730 064) | |||
| 1 239 538 | 308 554 | |||||

Bidvest's vision lies in the realm of possibility
“Bidvest people put in a resilient performance and the Group achieved a creditable result.”
statement
“We refuse to participate in the recession and salute our employees for their efforts in exceptionally difficult trading conditions.”