Consolidated income statement
for the year ended June 30
| Note | 2009 R'000 |
2008 R'000 |
||||
| Total revenue | 1 | 112 673 433 | 110 719 474 | |||
| Revenue | 112 427 831 | 110 477 551 | ||||
| Cost of revenue | (89 482 780) | (88 785 765) | ||||
| Gross income | 22 945 051 | 21 691 786 | ||||
| Other income | 198 815 | 267 357 | ||||
| Operating expenses | (18 209 238) | (16 615 236) | ||||
| Sales and distribution expenses | (12 726 832) | (11 201 947) | ||||
| Administration expenses | (3 955 068) | (4 234 615) | ||||
| Other expenses | (1 527 338) | (1 178 674) | ||||
| Operating profit | 2 | 4 934 628 | 5 343 907 | |||
| Net finance charges | 3 | (1 029 243) | (931 040) | |||
| Finance income | 40 982 | 88 395 | ||||
| Finance charges | (1 070 225) | (1 019 435) | ||||
| Share of profit of associates | 49 238 | 121 962 | ||||
| Dividends received | 29 298 | 25 526 | ||||
| Share of current year earnings | 19 940 | 96 436 | ||||
| Profit before taxation | 3 954 623 | 4 534 829 | ||||
| Taxation | 4 | (1 046 344) | (1 199 960) | |||
| Profit for the year | 2 908 279 | 3 334 869 | ||||
| Attributable to | ||||||
| Shareholders of the Company | 2 802 386 | 3 252 884 | ||||
| Minority shareholders | 105 893 | 81 985 | ||||
| 2 908 279 | 3 334 869 | |||||
| Basic earnings per share (cents) | 5 | 929,6 | 1 073,0 | |||
| Diluted basic earnings per share (cents) | 5 | 924,5 | 1 055,9 | |||
| Headline earnings per share (cents) | 5 | 930,0 | 1 068,0 | |||
| Diluted headline earnings per share (cents) | 5 | 924,9 | 1 051,0 | |||
| Distributions per share (cents) | 6 | 380,0 | 495,0 | |||

Bidvest's vision lies in the realm of possibility
“Bidvest people put in a resilient performance and the Group achieved a creditable result.”
statement
“We refuse to participate in the recession and salute our employees for their efforts in exceptionally difficult trading conditions.”