Exchanges with government
including amounts collected on their behalf
| South Africa | Foreign | |||
| 2009 R'000 |
2008 R'000 |
2009 R'000 |
2008 R'000 |
|
| Employee taxes | 920 519 | 884 942 | 1 407 957 | 1 342 940 |
| Company taxes | 672 859 | 917 575 | 373 485 | 372 362 |
| Value added tax and sales tax | 3 925 681 | 4 830 061 | 408 768 | 343 584 |
| Customs and excise duty | 10 721 353 | 10 884 753 | 608 701 | 472 738 |
| Other | 256 298 | 224 699 | 237 767 | 222 845 |
| 16 496 710 | 17 742 030 | 3 036 678 | 2 754 469 | |

Bidvest's vision lies in the realm of possibility
“Bidvest people put in a resilient performance and the Group achieved a creditable result.”
statement
“We refuse to participate in the recession and salute our employees for their efforts in exceptionally difficult trading conditions.”