Shareholder information
as at June 30 2009

Beneficial shareholding   Number of  
shares  
held  
%  
of shares  
issued  
% of  
effective  
holding  
Major shareholders holding 1% or more of the shares in issue        
Government Employees Pension Fund   39 497 581   11,8   13,0  
BB Investment Company (Pty) Limited   27 494 104   8,1   9,0  
Dinatla Investment Holdings (Pty) Limited   26 510 312   7,9   8,7  
Old Mutual Life Assurance Company South Africa   15 458 211   4,6   5,0  
Investment Solutions   9 951 408   3,0   3,3  
Public Investment Corporation   8 499 316   2,5   2,8  
Sanlam Lewensversekerings Beperk   5 888 068   1,8   1,9  
Investec Value Fund   5 200 341   1,6   1,7  
Ishares Msci Emerging Markets Index Fund   4 648 341   1,4   1,5  
Genesis Group Trust For Employee Benefit Plan   4 330 104   1,3   1,4  
Eskom Pension Fund   3 976 381   1,2   1,3  
Genesis Emerging Markets Fund   3 837 815   1,1   1,3  
The Bidvest Incentive Scheme   3 795 382   1,1   1,2  
PIC Industrial   3 424 485   1,0   1,1  
Joffe Family   3 335 237   1,0   1,1  
  165 847 086   49,4   54,3  
Investment management holdings        
Fund managers holding 1% or more of the shares in issue        
Public Investment Corporation   44 580 621   13,3   14,6  
Investec Asset Management   30 504 693   9,0   10,0  
Old Mutual Asset Managers   23 574 392   7,0   7,7  
Genesis Investment Management LLP   15 268 984   4,5   5,0  
Sanlam Investment Management   13 960 691   4,1   4,6  
Axa Financial South Africa   13 431 375   4,0   4,4  
Coronation Fund Managers   11 605 266   3,5   3,8  
Foord Asset Management   7 064 819   2,1   2,3  
RMB Asset Management   6 936 263   2,1   2,3  
Barclays Global Investors   6 179 387   1,8   2,0  
Stanlib Asset Management   5 552 784   1,7   1,8  
Polaris Capital (Pty) Limited   5 313 686   1,6   1,7  
Metropolitan Asset Managers   4 434 829   1,3   1,4  
Investec Securities (Pty) Limited   3 780 907   1,1   1,2  
  192 188 697   57,1   62,8  
Shares in issue        
Total number in issue   336 284 567      
BB Investment Company (Pty) Limited (Treasury Shares)  (27 571 595)     
The Bidvest Share Incentive Scheme   (3 717 917)     
Effective number of shares in issue   304 995 055